|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 39.256 Melem/s | 39.375 Melem/s | 39.492 Melem/s |
| R² | 0.0240078 | 0.0248817 | 0.0239508 |
| Mean | 253.22 µs | 253.97 µs | 254.74 µs |
| Std. Dev. | 3.2940 µs | 3.8932 µs | 4.4203 µs |
| Median | 252.97 µs | 253.58 µs | 254.45 µs |
| MAD | 2.5629 µs | 3.5264 µs | 4.5096 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.